Sie befinden sich hier: Sammlungen → SMF
Senckenberg Museum (SMF)
Diese Seite befindet sich noch im Aufbau.
A. Typenmaterial
| Art | Typenmaterial | Beleg-ID | Anzahl/ Geschlecht |
Typenfundort | Bemerkungen |
|---|---|---|---|---|---|
| Agyneta ressli (Wunderlich, 1973) | Holotypus | 28790-124 | ♂ | Österreich | Originalkombination: Meioneta (Meioneta) ressli Wunderlich, 1973 |
| Agyneta ressli (Wunderlich, 1973) | Paratypen | 28791-124 | 1 ♂ - 2 ♀ | Österreich | Originalkombination: Meioneta (Meioneta) ressli Wunderlich, 1973 |
| Auximus teideensis (Wunderlich, 1992 | Paratypus | 69233-94 | ♀ | Spanien (Kanarische Inseln: Teneriffa] | |
| Glyphesis taoplesius Wunderlich, 1969 | Holotypus | 24440-125 | ♂ | Deutschland | |
| Glyphesis taoplesius Wunderlich, 1969 | Paratypen | 24441-125 | 10 ♂- 2 ♀ | Deutschland | |
| Gorbiscape gomerensis (Wunderlich, 1992) | Holotypus | 64298-135 | ♂ | Spanien (Kanarische Inseln: La Gomera) | |
| Gorbiscape gomerensis (Wunderlich, 1992) | Paratypen | 64289-135, 64295-135 | 1 ♂ - 2 ♀ | Spanien (Kanarische Inseln: La Gomera) | |
| Gorbiscape gonzalezi (Schmidt, 1980) | Holotypus | 34580-135 | ♀ | Spanien (Kanarische Inseln: Lanzarote) | |
| Gorbiscape tenerifensis (Wunderlich, 1992) | Holotypus | 64299-135 | ♂ | Spanien (Kanarische Inseln: Teneriffa) | |
| Gorbiscape tenerifensis (Wunderlich, 1992) | Paratypen | 64290-135, 64293-135, 64294-135, 64297-135 | 1 ♂ - 5 ♀ - 3 Jungtiere | Spanien (Kanarische Inseln: Teneriffa) | |
| Lathys canariensis Schmidt, 1981 | Holotypus | 34584-94 | ♂ | Spanien | Syn. zu Auximus dentichelis (Simon, 1883) |
| Lycosoides taghzout Lecigne, 2025 | Holotypus | 73126 | ♂ | Marokko | |
| Lycosoides taghzout Lecigne, 2025 | Paratypen | 73127 | 1 ♂ - 2 ♀ | Marokko | |
| Lycosoides toubkal Lecigne, 2025 | Holotypus | 73128 | ♂ | Marokko | |
| Lycosoides toubkal Lecigne, 2025 | Paratypen | 73129-73130 | 1 ♂ - 1 ♀ | Marokko | |
| Panamomops sulcifrons (Wider, 1834) | Syntypen | 4178-125 | 3 ♂ | Deutschland | Originalkombination: Theridion sulcifrons Wider, 1834 |
| Tegenaria lazarovi Dimitrov, 2020 | Paratypus | 70509 | ♀ | Türkei | Syn. zu Tegenaria averni Brignoli, 1978 |
| Zodarion camillae Lecigne, 2025 | Holotypus | 73169 | ♂ | Marokko | |
| Zodarion camillae Lecigne, 2025 | Paratypus | 73170 | ♂ | Marokko | |
| Zodarion ghamizii Lecigne & Moutaouakil, 2025 | Holotypus | 73171 | ♂ | Marokko | |
| Zodarion legrouni Lecigne & Lips, 2025 | Holotypus | 73172 | ♂ | Marokko |
B. Weitere Belegexemplare
| Art | Beleg-ID | Anzahl/ Geschlecht |
Fundort | Bemerkungen |
|---|---|---|---|---|
| Lycosoides taghzout Lecigne, 2025 | k.A. | 1 ♀ - 1 Jungtier | Marokko | |
| Lycosoides toubkal Lecigne, 2025 | k.A. | 1 ♀ | Marokko | |
| Zodarion camillae Lecigne, 2025 | k.A. | 1 Jungtier | Marokko |
Sollten Ihnen Fehler oder Links die nicht stimmen auffallen, bitte ich Sie, mich unter der E-Mail-Adresse Webmaster zu informieren. Auch konstruktive Kritik und Anregungen können Sie an diese Adresse senden.
Hier geht´s zum Seitenanfang.