Hacker, H. H., Fiebig, R., Goater, B., Schreier, H.-P. & Stade, D. (2022): Acontiinae (Noctuidae) (including Aediini Beck, 1960, based on traditional treatment).
Diese Seite befindet sich noch im Aufbau.
| Publizierter Name | Aktueller Name |
|---|---|
| Acontia | Acontia |
| Acontia (Acontarache) | Acontia (Acontarache) |
| Acontia (Acontarache) bechuana | Acontia (Acontarache) bechuana |
| Acontia (Acontarache) somaliensis | Acontia (Acontarache) somaliensis |
| Acontia (Acontia) | Acontia (Acontia) |
| Acontia (Acontia) berioi | Acontia (Acontia) berioi |
| Acontia (Acontia) biskrensis | Acontia (Acontia) biskrensis |
| Acontia (Acontia) chiaromontei | Acontia (Acontia) chiaromontei |
| Acontia (Acontia) cimbebasia | Acontia (Acontia) cimbebasia |
| Acontia (Acontia) hoppei | Acontia (Acontia) hoppei |
| Acontia (Acontia) hortensis | Acontia (Acontia) hortensis |
| Acontia (Acontia) lactea | Acontia (Acontia) lactea |
| Acontia (Acontia) lucida | Acontia (Acontia) lucida |
| Acontia (Acontia) opalinoides transafricana | Acontia (Acontia) opalinoides transafricana |
| Acontia (Acontia) opalinoides westsafricana | Acontia (Acontia) opalinoides westsafricana |
| Acontia (Acontia) porphyrea | Acontia (Acontia) porphyrea |
| Acontia (Acontia) nigrimacula | Acontia (Acontia) nigrimacula |
| Acontia (Acontia) sphendonistis | Acontia (Acontia) sphendonistis |
| Acontia (Acontia) uhlenhuthi | Acontia (Acontia) uhlenhuthi |
| Acontia (Euphasia) | Acontia (Euphasia) |
| Acontia (Euphasia) frici | Acontia (Euphasia) frici |
| Acontia (Euphasia) fulvirufa | Acontia (Euphasia) fulvirufa |
| Acontia (Euphasia) hampsoni | Acontia (Euphasia) hampsoni |
| Acontia (Euphasia) malagasy | Acontia (Euphasia) malagasy |
| Acontia (Euphasia) peksi | Acontia (Euphasia) peksi |
| Acontia (Euphasia) vaualbum | Acontia (Euphasia) vaualbum |
| Acontia (Hypercalymnia) | Acontia (Hypercalymnia) |
| Acontia (Hypercalymnia) achatina | Acontia (Hypercalymnia) achatina |
| Acontia (Hypercalymnia) goateri | Acontia (Hypercalymnia) goateri |
| Acontia (Hypercalymnia) hausmanni | Acontia (Hypercalymnia) hausmanni |
| Acontia (Hypercalymnia) metaxantha | Acontia (Hypercalymnia) metaxantha |
| Acontia (Hypercalymnia) versicolorata | Acontia (Hypercalymnia) versicolorata |
| Acontia (Procriosis) | Acontia (Procriosis) |
| Acontia (Procriosis) aarviki | Acontia (Procriosis) aarviki |
| Acontia (Procriosis) albarabica | Acontia (Procriosis) albarabica |
| Acontia (Procriosis) albatrigona | Acontia (Procriosis) albatrigona |
| Acontia (Procriosis) amhara | Acontia (Procriosis) amhara |
| Acontia (Procriosis) annemaria | Acontia (Procriosis) annemaria |
| Acontia (Procriosis) asbenensis | Acontia (Procriosis) asbenensis |
| Acontia (Procriosis) aurelia | Acontia (Procriosis) aurelia |
| Acontia (Procriosis) bollandi | Acontia (Procriosis) bollandi |
| Acontia (Procriosis) caeruleopicta | Acontia (Procriosis) caeruleopicta |
| Acontia (Procriosis) caffraria caffraria | Acontia (Procriosis) caffraria caffraria |
| Acontia (Procriosis) caffraria knudlarseni | Acontia (Procriosis) caffraria knudlarseni |
| Acontia (Procriosis) carnescens | Acontia (Procriosis) carnescens |
| Acontia (Procriosis) chrysoproctis | Acontia (Procriosis) chrysoproctis |
| Acontia (Procriosis) crassivalva | Acontia (Procriosis) crassivalva |
| Acontia (Procriosis) dileuca | Acontia (Procriosis) dileuca |
| Acontia (Procriosis) discoidea | Acontia (Procriosis) discoidea |
| Acontia (Procriosis) discoidoides | Acontia (Procriosis) discoidoides |
| Acontia (Procriosis) dorothea | Acontia (Procriosis) dorothea |
| Acontia (Procriosis) florentissima | Acontia (Procriosis) florentissima |
| Acontia (Procriosis) gradata | Acontia (Procriosis) gradata |
| Acontia (Procriosis) katrina | Acontia (Procriosis) katrina |
| Acontia (Procriosis) leucotrigona | Acontia (Procriosis) leucotrigona |
| Acontia (Procriosis) malgassica | Acontia (Procriosis) malgassica |
| Acontia (Procriosis) mellicula | Acontia (Procriosis) mellicula |
| Acontia (Procriosis) nambiensis | Acontia (Procriosis) nambiensis |
| Acontia (Procriosis) niphogona | Acontia (Procriosis) niphogona |
| Acontia (Procriosis) okahandja | Acontia (Procriosis) okahandja |
| Acontia (Procriosis) oranjensis | Acontia (Procriosis) oranjensis |
| Acontia (Procriosis) proesei | Acontia (Procriosis) proesei |
| Acontia (Procriosis) psaliphora | Acontia (Procriosis) psaliphora |
| Acontia (Procriosis) quartrigona | Acontia (Procriosis) quartrigona |
| Acontia (Procriosis) santalucia | Acontia (Procriosis) santalucia |
| Acontia (Procriosis) secta | Acontia (Procriosis) secta |
| Acontia (Procriosis) singularis | Acontia (Procriosis) singularis |
| Acontia (Procriosis) solitaria | Acontia (Procriosis) solitaria |
| Acontia (Procriosis) spangbergi | Acontia (Procriosis) spangbergi |
| Acontia (Procriosis) wallengreni | Acontia (Procriosis) wallengreni |
| Acontia (Procriosis) wiltshirei | Acontia (Procriosis) wiltshirei |
| Acontia (Procriosis) wolframmeyi | Acontia (Procriosis) wolframmeyi |
| Acontia (Procriosis) yemenensis | Acontia (Procriosis) yemenensis |
| Acontia (Tima) | Acontia (Tima) |
| Acontia (Tima) akbar | Acontia (Tima) akbar |
| Acontia (Tima) albovittata | Acontia (Tima) albovittata |
| Acontia (Tima) buchanani | Acontia (Tima) buchanani |
| Acontia (Tima) capensis | Acontia (Tima) capensis |
| Acontia (Tima) citripennis | Acontia (Tima) citripennis |
| Acontia (Tima) dispar | Acontia (Tima) dispar |
| Acontia (Tima) kruegeri | Acontia (Tima) kruegeri |
| Acontia (Tima) margaritata | Acontia (Tima) margaritata |
| Acontia (Tima) mekki | Acontia (Tima) mekki |
| Acontia (Tima) miogona | Acontia (Tima) miogona |
| Acontia (Tima) mionides | Acontia (Tima) mionides |
| Acontia (Tima) mukalla | Acontia (Tima) mukalla |
| Acontia (Tima) pauliani | Acontia (Tima) pauliani |
| Acontia (Tima) permutata | Acontia (Tima) permutata |
| Acontia (Tima) sublactea | Acontia (Tima) sublactea |
| Acontia (Tima) submutata | Acontia (Tima) submutata |
| Acontia (Tima) tetragonisa | Acontia (Tima) tetragonisa |
| Acontia (Tima) trychaenoides | Acontia (Tima) trychaenoides |
| Acontia (Tima) trimaculata | Acontia (Tima) trimaculata |
| Acontia (Tima) umbrigera | Acontia (Tima) umbrigera |
| Acontia (Tima) wahlbergi | Acontia (Tima) wahlbergi |
| Acontiinae | Acontiinae |
| Acontiini | Acontiini |
| Acrobyla | Acrobyla |
| Acrobyla aulombardi | Acrobyla aulombardi |
| Acrobyla fibigeri | Acrobyla fibigeri |
| Acrobyla kneuckeri | Acrobyla kneuckeri |
| Acrobyla solituda eutychina | Acrobyla solituda eutychina |
| Aediinae | Aediinae |
| Amefrontia | Amefrontia |
| Amefrontia amydropolia | Amefrontia amydropolia |
| Amefrontia glaucochroa | Amefrontia glaucochroa |
| Amefrontia hendersoni | Amefrontia hendersoni |
| Amefrontia ignecolora | Amefrontia ignecolora |
| Amefrontia monochroma | Amefrontia monochroma |
| Amefrontia purpurascens | Amefrontia purpurascens |
| Amefrontia purpurea | Amefrontia purpurea |
| Amefrontia tyriobaphes | Amefrontia tyriobaphes |
| Amefrontia zillii | Amefrontia zillii |
| Ammetopa | Ammetopa |
| Ammetopa canroberti | Ammetopa canroberti |
| Ammetopa ioptera | Ammetopa ioptera |
| Ammetopa philbyi | Ammetopa philbyi |
| Ammetopa pilleti | Ammetopa pilleti |
| Ammetopa popovi | Ammetopa popovi |
| Amephana | Amephana |
| Amephana (Amephana) | Amephana (Amephana) |
| Amephana (Trigonephra) | Amephana (Trigonephra) |
| Amephana (Trigonephra) aurita | Amephana (Trigonephra) aurita |
| Asplenia | Asplenia |
| Asplenia melanodonta erffai | Asplenia melanodonta erffai |
| Asplenia melanodonta ethiopica | Asplenia melanodonta ethiopica |
| Asplenia melanodonta melanodonta | Asplenia melanodonta melanodonta |
| Cleonymia | Cleonymia |
| Cleonymia affinis | Cleonymia affinis |
| Cleonymia baetica diluta | Cleonymia baetica diluta |
| Cleonymia baetica klapperichi | Cleonymia baetica klapperichi |
| Cleonymia chabordis | Cleonymia chabordis |
| Cleonymia diffluens caerulescens | Cleonymia diffluens caerulescens |
| Cleonymia diffluens mauretaniae | Cleonymia diffluens mauretaniae |
| Cleonymia fatima | Cleonymia fatima |
| Cleonymia jubata | Cleonymia jubata |
| Cleonymia pectinicornis | Cleonymia pectinicornis |
| Cleonymia versicolor | Cleonymia versicolor |
| Cleonymia warionis | Cleonymia warionis |
| Chamaecleini | Chamaecleini |
| Cirrodes | Cirrodes |
| Cirrodes flavirosea | Cirrodes flavirosea |
| Cirrodes ignifusa | Cirrodes ignifusa |
| Cirrodes phoenicea | Cirrodes phoenicea |
| Cirrodes porphyronea | Cirrodes porphyronea |
| Cirrodes pterota | Cirrodes pterota |
| Cirrodes rosaceus | Cirrodes rosaceus |
| Cirrodes yemenicola | Cirrodes yemenicola |
| Copifrontia | Copifrontia |
| Copifrontia xantherythra | Copifrontia xantherythra |
| Cyclopera | Cyclopera |
| Cyclopera antemedialis | Cyclopera antemedialis |
| Cyclopera bucephalidia | Cyclopera bucephalidia |
| Cyclopera horribilis | Cyclopera horribilis |
| Cyclopera jansei | Cyclopera jansei |
| Cyclopera similis | Cyclopera similis |
| Cyclophaeata | Cyclophaeata |
| Cyclophaeata galactiplaga | Cyclophaeata galactiplaga |
| Cyclophaeata gallienii | Cyclophaeata gallienii |
| Cyclophaeata ramulus | Cyclophaeata ramulus |
| Cytothymia | Cytothymia |
| Cytothymia absita | Cytothymia absita |
| Cytothymia griseola | Cytothymia griseola |
| Diparopsis | Diparopsis |
| Diparopsis castanea | Diparopsis castanea |
| Diparopsis tephragramma | Diparopsis tephragramma |
| Diparopsis watersi | Diparopsis watersi |
| Dysacontia | Dysacontia |
| Dysacontia erastrioides | Dysacontia erastrioides |
| Dysacontia flavonigra | Dysacontia flavonigra |
| Dysacontia namibiae | Dysacontia namibiae |
| Dysacontia pica | Dysacontia pica |
| Dysacontia pictimargo | Dysacontia pictimargo |
| Ectolopha | Ectolopha |
| Ectolopha marginata | Ectolopha marginata |
| Ectolopha rema | Ectolopha rema |
| Ectolopha viridescens | Ectolopha viridescens |
| Emmelia | Emmelia |
| Emmelia (Emmelia) | Emmelia (Emmelia) |
| Emmelia (Emmelia) amarei | Emmelia (Emmelia) amarei |
| Emmelia (Emmelia) antica antica | Emmelia (Emmelia) antica antica |
| Emmelia (Emmelia) antica subtilis | Emmelia (Emmelia) antica subtilis |
| Emmelia (Emmelia) apatelia | Emmelia (Emmelia) apatelia |
| Emmelia (Emmelia) aurivillii | Emmelia (Emmelia) aurivillii |
| Emmelia (Emmelia) basifera saotiagoensis | Emmelia (Emmelia) basifera saotiagoensis |
| Emmelia (Emmelia) basifera sudarabica | Emmelia (Emmelia) basifera sudarabica |
| Emmelia (Emmelia) bellula | Emmelia (Emmelia) bellula |
| Emmelia (Emmelia) binominata | Emmelia (Emmelia) binominata |
| Emmelia (Emmelia) conifrons | Emmelia (Emmelia) conifrons |
| Emmelia (Emmelia) delphinensis | Emmelia (Emmelia) delphinensis |
| Emmelia (Emmelia) ectorrida | Emmelia (Emmelia) ectorrida |
| Emmelia (Emmelia) feae | Emmelia (Emmelia) feae |
| Emmelia (Emmelia) fuscoalba | Emmelia (Emmelia) fuscoalba |
| Emmelia (Emmelia) homonyma | Emmelia (Emmelia) homonyma |
| Emmelia (Emmelia) karachiensis | Emmelia (Emmelia) karachiensis |
| Emmelia (Emmelia) lanzai | Emmelia (Emmelia) lanzai |
| Emmelia (Emmelia) manakhana | Emmelia (Emmelia) manakhana |
| Emmelia (Emmelia) mascheriniae | Emmelia (Emmelia) mascheriniae |
| Emmelia (Emmelia) melaena | Emmelia (Emmelia) melaena |
| Emmelia (Emmelia) mineti | Emmelia (Emmelia) mineti |
| Emmelia (Emmelia) nephele | Emmelia (Emmelia) nephele |
| Emmelia (Emmelia) nubila | Emmelia (Emmelia) nubila |
| Emmelia (Emmelia) nubilata | Emmelia (Emmelia) nubilata |
| Emmelia (Emmelia) paraalba | Emmelia (Emmelia) paraalba |
| Emmelia (Emmelia) philbyi | Emmelia (Emmelia) philbyi |
| Emmelia (Emmelia) praealba | Emmelia (Emmelia) praealba |
| Emmelia (Emmelia) purpurata | Emmelia (Emmelia) purpurata |
| Emmelia (Emmelia) robertbecki | Emmelia (Emmelia) robertbecki |
| Emmelia (Emmelia) saldaitis | Emmelia (Emmelia) saldaitis |
| Emmelia (Emmelia) schreieri | Emmelia (Emmelia) schreieri |
| Emmelia (Emmelia) semialba | Emmelia (Emmelia) semialba |
| Emmelia (Emmelia) szunyoghyi | Emmelia (Emmelia) szunyoghyi |
| Emmelia (Emmelia) tinctilis | Emmelia (Emmelia) tinctilis |
| Emmelia (Emmelia) trabealis | Emmelia (Emmelia) trabealis |
| Emmelia (Eublemmelia) | Emmelia (Eublemmelia) |
| Emmelia (Eublemmelia) simplicior | Emmelia (Eublemmelia) simplicior |
| Emmelia (Hemiemelia) | Emmelia (Hemiemelia) |
| Emmelia (Hemiemelia) dichroa | Emmelia (Hemiemelia) dichroa |
| Emmelia (Hemiemelia) esperiana | Emmelia (Hemiemelia) esperiana |
| Emmelia (Hemiemelia) fastrei | Emmelia (Hemiemelia) fastrei |
| Emmelia (Hemiemelia) guttifera elegans | Emmelia (Hemiemelia) guttifera elegans |
| Emmelia (Hemiemelia) guttifera guttifera | Emmelia (Hemiemelia) guttifera guttifera |
| Emmelia (Hemiemelia) hemixanthia | Emmelia (Hemiemelia) hemixanthia |
| Emmelia (Hemiemelia) obliqua | Emmelia (Hemiemelia) obliqua |
| Emmelia (Hemiemelia) rigatoi | Emmelia (Hemiemelia) rigatoi |
| Emmelia (Hemiemelia) stassarti | Emmelia (Hemiemelia) stassarti |
| Emmelia (Hemiemelia) veroxanthia | Emmelia (Hemiemelia) veroxanthia |
| Emmelia (Imitamelia) | Emmelia (Imitamelia) |
| Emmelia (Imitamelia) crocata | Emmelia (Imitamelia) crocata |
| Emmelia (Imitamelia) erythrochrysa | Emmelia (Imitamelia) erythrochrysa |
| Emmelia (Imitamelia) imitatrix | Emmelia (Imitamelia) imitatrix |
| Emmelia (Imitamelia) luteola | Emmelia (Imitamelia) luteola |
| Emmelia (Natamelia) | Emmelia (Natamelia) |
| Emmelia (Natamelia) bethunebakeri | Emmelia (Natamelia) bethunebakeri |
| Emmelia (Natamelia) callima | Emmelia (Natamelia) callima |
| Emmelia (Natamelia) citrelinea | Emmelia (Natamelia) citrelinea |
| Emmelia (Natamelia) eburnea | Emmelia (Natamelia) eburnea |
| Emmelia (Natamelia) hemiselenias | Emmelia (Natamelia) hemiselenias |
| Emmelia (Natamelia) natalis natalis | Emmelia (Natamelia) natalis natalis |
| Emmelia (Natamelia) natalis septentrionalis | Emmelia (Natamelia) natalis septentrionalis |
| Emmelia (Natamelia) notha | Emmelia (Natamelia) notha |
| Emmelia (Natamelia) tanzaniae hampsoniana | Emmelia (Natamelia) tanzaniae hampsoniana |
| Emmelia (Natamelia) tanzaniae tanzaniae | Emmelia (Natamelia) tanzaniae tanzaniae |
| Emmelia (Torremelia) | Emmelia (Torremelia) |
| Emmelia (Torremelia) atripars | Emmelia (Torremelia) atripars |
| Emmelia (Torremelia) aureola | Emmelia (Torremelia) aureola |
| Emmelia (Torremelia) bidentata | Emmelia (Torremelia) bidentata |
| Emmelia (Torremelia) flavitermina | Emmelia (Torremelia) flavitermina |
| Emmelia (Torremelia) purpureofacta | Emmelia (Torremelia) purpureofacta |
| Emmelia (Torremelia) torrefacta politzari | Emmelia (Torremelia) torrefacta politzari |
| Emmelia (Torremelia) torrefacta torrefacta | Emmelia (Torremelia) torrefacta torrefacta |
| Epharmottomena | Epharmottomena |
| Epharmottomena abdalkuri | Epharmottomena abdalkuri |
| Epharmottomena albiluna | Epharmottomena albiluna |
| Epharmottomena ellisoni | Epharmottomena ellisoni |
| Epharmottomena eremophila | Epharmottomena eremophila |
| Epharmottomena eurytaenia | Epharmottomena eurytaenia |
| Epharmottomena gorgonula | Epharmottomena gorgonula |
| Epharmottomena leucodonta | Epharmottomena leucodonta |
| Epharmottomena limata nejdicola | Epharmottomena limata nejdicola |
| Epharmottomena tenera waterstoni | Epharmottomena tenera waterstoni |
| Ethiopica | Ethiopica |
| Ethiopica acrothecta | Ethiopica acrothecta |
| Ethiopica aenictopis | Ethiopica aenictopis |
| Ethiopica asteropa | Ethiopica asteropa |
| Ethiopica befasy | Ethiopica befasy |
| Ethiopica bella | Ethiopica bella |
| Ethiopica chlorochrysa | Ethiopica chlorochrysa |
| Ethiopica cupricolor | Ethiopica cupricolor |
| Ethiopica eclecta | Ethiopica eclecta |
| Ethiopica erythra | Ethiopica erythra |
| Ethiopica exolivia | Ethiopica exolivia |
| Ethiopica hesperonota | Ethiopica hesperonota |
| Ethiopica inornata | Ethiopica inornata |
| Ethiopica leucostigmata | Ethiopica leucostigmata |
| Ethiopica polyastra | Ethiopica polyastra |
| Ethiopica purpurea< | Ethiopica purpurea< |
| Ethiopica subpurpurea | Ethiopica subpurpurea |
| Ethiopica vinosa | Ethiopica vinosa |
| Eulymnia | Eulymnia |
| Eulymnia pulcherrima | Eulymnia pulcherrima |
| Euterpiodes | Euterpiodes |
| Euterpiodes blepta | Euterpiodes blepta |
| Euterpiodes bleptoides | Euterpiodes bleptoides |
| Euterpiodes croceizona | Euterpiodes croceizona |
| Euterpiodes cyanofascia | Euterpiodes cyanofascia |
| Euterpiodes eremicola | Euterpiodes eremicola |
| Euterpiodes fictrix | Euterpiodes fictrix |
| Euterpiodes gracilior | Euterpiodes gracilior |
| Euterpiodes latipennis | Euterpiodes latipennis |
| Euterpiodes pienaari | Euterpiodes pienaari |
| Euterpiodes sororcula | Euterpiodes sororcula |
| Euterpiodes umbrata | Euterpiodes umbrata |
| Euterpiodes unio | Euterpiodes unio |
| Hadjina | Hadjina |
| Hadjina karoo | Hadjina karoo |
| Hadjina plumbeogrisea | Hadjina plumbeogrisea |
| Iranada | Iranada |
| Iranada turcorum turcorum | Iranada turcorum turcorum |
| Kuehneana | Kuehneana |
| Kuehneana antennata | Kuehneana antennata |
| Kuehneana turneri | Kuehneana turneri |
| Lacteosura | Lacteosura |
| Lacteosura croceisticta | Lacteosura croceisticta |
| Lacteosura dhofarica | Lacteosura dhofarica |
| Lacteosura monochroma | Lacteosura monochroma |
| Lacteosura proleuca | Lacteosura proleuca |
| Lucasidia | Lucasidia |
| Lucasidia phenax | Lucasidia phenax |
| Madacontia | Madacontia |
| Madacontia ampijoroa | Madacontia ampijoroa |
| Madacontia ankarana | Madacontia ankarana |
| Madacontia gloriosa | Madacontia gloriosa |
| Madacontia laurenconi | Madacontia laurenconi |
| Madacontia magnifica | Madacontia magnifica |
| Madacontia malagasy | Madacontia malagasy |
| Madacontia splendida | Madacontia splendida |
| Madacontia transducta | Madacontia transducta |
| Megalodes | Megalodes |
| Megalodes eximia prolixa | Megalodes eximia prolixa |
| Megalodes mayrtonii | Megalodes mayrtonii |
| Metalopha | Metalopha |
| Metalopha liturata | Metalopha liturata |
| Metapioplasta | Metapioplasta |
| Metapioplasta gratiosa | Metapioplasta gratiosa |
| Metapioplasta insocia | Metapioplasta insocia |
| Metapioplasta microptera | Metapioplasta microptera |
| Metapioplasta minuscula | Metapioplasta minuscula |
| Metapioplasta rachiastis | Metapioplasta rachiastis |
| Metapioplasta simo | Metapioplasta simo |
| Metapioplasta tabberti | Metapioplasta tabberti |
| Metapioplasta transfigurata stumpffi | Metapioplasta transfigurata stumpffi |
| Metapioplasta transfigurata transfigurata | Metapioplasta transfigurata transfigurata |
| Metopistis | Metopistis |
| Metopistis picturata | Metopistis picturata |
| Metopoceras | Metopoceras |
| Metopoceras (Metopoceras) | Metopoceras (Metopoceras) |
| Metopoceras (Metopoceras) delicata | Metopoceras (Metopoceras) delicata |
| Metopoceras (Metopoceras) felicina | Metopoceras (Metopoceras) felicina |
| Metopoceras (Metopoceras) morosa | Metopoceras (Metopoceras) morosa |
| Metopoceras (Metopoceras) omar | Metopoceras (Metopoceras) omar |
| Metopoceras (Tritomoceras) | Metopoceras (Tritomoceras) |
| Metopoceras (Tritomoceras) khalildja | Metopoceras (Tritomoceras) khalildja |
| Metoponrhis | Metoponrhis |
| Metoponrhis marginata remanei | Metoponrhis marginata remanei |
| Metoponrhis rungsi | Metoponrhis rungsi |
| Metoponrhis somaliana | Metoponrhis somaliana |
| Metoponrhis striata | Metoponrhis striata |
| Metoponrhis variegata | Metoponrhis variegata |
| Ochrocalama | Ochrocalama |
| Ochrocalama xanthia | Ochrocalama xanthia |
| Omia | Omia |
| Omia cyclopea | Omia cyclopea |
| Omia oberthueri | Omia oberthueri |
| Paracaroides | Paracaroides |
| Paracaroides befasy | Paracaroides befasy |
| Paracaroides behara | Paracaroides behara |
| Paracaroides janineae | Paracaroides janineae |
| Paracaroides louveli | Paracaroides louveli |
| Paracaroides milloti | Paracaroides milloti |
| Paracaroides pauliani | Paracaroides pauliani |
| Paracaroides pratti | Paracaroides pratti |
| Paracaroides sublota | Paracaroides sublota |
| Paracaroides vaovao | Paracaroides vaovao |
| Paracroria | Paracroria |
| Paracroria griseocincta | Paracroria griseocincta |
| Paracroria lignosa | Paracroria lignosa |
| Paracroria major major | Paracroria major |
| Paracroria major miombo | Paracroria miombo |
| Paracroria pulcherima | Paracroria pulcherima |
| Paralophata | Paralophata |
| Paralophata ansorgei | Paralophata ansorgei |
| Procrateria | Procrateria |
| Procrateria basifascia | Procrateria basifascia |
| Procrateria malagassa | Procrateria malagassa |
| Procrateria noloides | Procrateria noloides |
| Procrateria sebastiani | Procrateria sebastiani |
| Procrateria silvicola | Procrateria silvicola |
| Procrateria silvicola occidentalis | Procrateria silvicola occidentalis |
| Protarache | Protarache |
| Protarache melaphora | Protarache melaphora |
| Pseudelaeodes | Pseudelaeodes |
| Pseudelaeodes proteoides | Pseudelaeodes proteoides |
| Pseudelaeodes sogai | Pseudelaeodes sogai |
| Rabilacta | Rabilacta |
| Rabilacta albiviridis | Rabilacta albiviridis |
| Rabilacta omanensis | Rabilacta omanensis |
| Recoropha | Recoropha |
| Recophora canteneri | Recoropha canteneri |
| Rhodotarache | Rhodotarache |
| Rhodotarache accola | Rhodotarache accola |
| Rhodotarache coffeana | Rhodotarache coffeana |
| Rhodotarache stangelmaieri | Rhodotarache stangelmaieri |
| Selenistis | Selenistis |
| Selenistis annulella | Selenistis annulella |
| Selenistis etosha | Selenistis etosha |
| Selenistis laurentica | Selenistis laurentica |
| Selenistis pauliani | Selenistis pauliani |
| Selenistis porphyrella | Selenistis porphyrella |
| Syncalama | Syncalama |
| Syncalama mimica | Syncalama mimica |
| Teinoptera | Teinoptera |
| Teinoptera culminifera | Teinoptera culminifera |
| Teinoptera gafsana | Teinoptera gafsana |
| Tumidifrontia | Tumidifrontia |
| Tumidifrontia castaneotincta | Tumidifrontia castaneotincta |
| Tumidifrontia heinrichi | Tumidifrontia heinrichi |
| Tumidifrontia roseitincta | Tumidifrontia roseitincta |
Sollten Ihnen Fehler oder Links die nicht stimmen auffallen, bitte ich Sie, mich unter der E-Mail-Adresse Webmaster zu informieren. Auch konstruktive Kritik und Anregungen können Sie an diese Adresse senden.
Hier geht´s zum Seitenanfang.